| Lite {{devicevalue.selectedOption.lite}} excl.VAT/month |
|||||||
|---|---|---|---|---|---|---|---|
| Unlimited users | |||||||
| Processed invoices per month | 30 | ||||||
| AI queries per month | |||||||
| Included bank account | 1 | ||||||
| Collecteur email inclus | 0 | ||||||
| Unlimited client bill fetcher | |||||||
| Included plugin | 0 1 | ||||||
| Configurable options | |||||||
|
|||||||
|
Try-us Free 14-day trial |
|||||||
| Pro {{devicevalue.selectedOption.pro}} excl.VAT/month |
|||||||
|---|---|---|---|---|---|---|---|
| Unlimited users | |||||||
| Processed invoices per month | 150 | ||||||
| AI queries per month | 15 | ||||||
| Included bank account | 1 | ||||||
| Collecteur email inclus | 1 | ||||||
| Unlimited client bill fetcher | |||||||
| Included plugin | 0 2 | ||||||
| Configurable options | |||||||
|
|||||||
|
Try-us Free 14-day trial |
|||||||
| Advanced {{devicevalue.selectedOption.advanced}} excl.VAT/month |
|||||||
|---|---|---|---|---|---|---|---|
| Unlimited users | |||||||
| Processed invoices per month | 350 | ||||||
| AI queries per month | 50 | ||||||
| Included bank account | 2 | ||||||
| Collecteur email inclus | 2 | ||||||
| Unlimited client bill fetcher | |||||||
| Included plugin | 1 2 | ||||||
| Configurable options | |||||||
|
|||||||
|
Try-us Free 14-day trial |
|||||||
| Ultimate {{devicevalue.selectedOption.ultimate}} excl.VAT/month |
|||||||
|---|---|---|---|---|---|---|---|
| Unlimited users | |||||||
| Processed invoices per month | 750 | ||||||
| AI queries per month | 150 | ||||||
| Included bank account | 3 | ||||||
| Collecteur email inclus | 3 | ||||||
| Unlimited client bill fetcher | |||||||
| Included plugin | 1 2 | ||||||
| Configurable options | |||||||
|
|||||||
|
Try-us Free 14-day trial |
|||||||
| Lite {{devicevalue.selectedOption.lite}} excl.VAT/month |
Pro {{devicevalue.selectedOption.pro}} excl.VAT/month |
Advanced {{devicevalue.selectedOption.advanced}} excl.VAT/month |
Ultimate {{devicevalue.selectedOption.ultimate}} excl.VAT/month |
|
|---|---|---|---|---|
| Unlimited users | ||||
| Processed invoices per month | 30 | 150 | 350 | 750 |
| AI queries per month | 15 | 50 | 150 | |
| Included bank account | 1 | 1 | 2 | 3 |
| Collecteur email inclus | 0 | 1 | 2 | 3 |
| Unlimited client bill fetcher | ||||
| Included plugin | 0 1 | 0 2 | 1 2 | 1 2 |
| Configurable options | ||||
| Advanced validation workflow | ||||
| API Azopio | optional | optional | ||
| Payment (Incl. 10 SEPA wires) |
optional | optional | optional | optional |
Free 14-day trial